Samsung Galaxy S3 I9300 Price & Specs in Pakistan
Price: Rs.33,900 USD $345
| BODY | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
| Weight | 133 g (4.69 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| | - TouchWiz UI |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps, check quality |
| Secondary | Yes, 1.9 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean) |
| Chipset | Exynos 4412 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400MP4 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
| | - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | | Li-Ion 2100 mAh battery |
| Stand-by | Up to 590 h (2G) / Up to 790 h (3G) |
| Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
|
No comments:
Post a Comment