Nokia N9 Price & Specs in Pakistan
Price: Rs.39,500 USD $396
| BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc (4.59 x 2.41 x 0.48 in) |
| Weight | 135 g (4.76 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| - Anti-glare polariser |
| DATA | GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | MeeGo OS, v1.2 Harmattan |
| Chipset | TI OMAP 3630 |
| CPU | 1 GHz Cortex A8 |
| GPU | PowerVR SGX530 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Radio | FM radio (Via third-party app) |
| GPS | Yes, with A-GPS support; Ovi Maps |
| Java | No |
| Colors | Black, Cyan, Magenta, Glossy white |
| - SNS integration
- Active noise cancellation with dedicated mic
- TV-out
- Dolby Digital Plus
- MP3/WAV/eAAC+/WMA/FLAC player
- MP4/H.264/H.263/WMV player
- Document viewer (Word, Excel, PowerPoint, PDF)
- Video/photo editor
- Voice memo/command/dial
- Predictive text input (Swype) |
| BATTERY | | Non-removable Li-Ion 1450 mAh battery (BV-5JW) |
| Stand-by | Up to 380 h (2G) / Up to 450 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) |
| Music play | Up to 50 h |
|
No comments:
Post a Comment