Samsung Galaxy Grand Neo Price & Specs in Pakistan
Price: Rs.27,900 USD $284
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9060 |
| | GSM 850 / 900 / 1800 / 1900 - GT-I9062 (SIM 1 & SIM 2) |
| 3G Network | HSDPA 900 / 2100 |
| SIM | Optional Dual SIM (Mini-SIM, dual stand-by) |
| Announced | 2014, January |
| Status | Available. Released 2014, February |
| BODY | Dimensions | 143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) |
| Weight | 163 g (5.75 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.01 inches (~186 ppi pixel density) |
| Multitouch | Yes |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
| Chipset | BCM23550 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | White, Midnight Black, Orange, Lime Green |
| | - SNS integration - DivX/Xvid/MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
|
No comments:
Post a Comment