Samsung Galaxy Note 3 Neo Price & Specs in Pakistan
Price: Rs.55,500 USD $565
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-N7505 |
| HSDPA 900 / 1900 / 2100 - SM-N750 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-N7505 |
SIM | Micro-SIM |
Announced | 2014, January |
Status | Available. Released 2014, February |
BODY | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) |
Weight | 162.5 g (5.71 oz) |
| - S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density) |
Multitouch | Yes |
| - TouchWiz UI |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL (Neo LTE+)/ HSDPA, 21 Mbps (Neo 3G) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
NFC | Yes |
Infrared port | Yes |
USB | Yes, microUSB v2.0, USB Host |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video | Yes, 1080p@30fps, stereo sound rec., check quality |
Secondary | Yes, 2 MP, 1080p |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Exynos 5260 |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 |
GPU | Mali-T624 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Green, Pink, Red |
| - S-Voice natural language commands and dictation
- SNS integration
- Active noise cancellation with dedicated mic
- Dropbox (50 GB cloud storage)
- MP4/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
|
No comments:
Post a Comment