Nokia Lumia 925 Price & Specs in Pakistan
Price: Rs.38,500
USD $392
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-892 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910, RM-893 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 |
| LTE 700 / 850 / 1700 / 1900 / 2100 - RM-893 |
SIM | Micro-SIM |
Announced | 2013, May |
Status | Available. Released 2013, June |
BODY | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
Weight | 139 g (4.90 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
| - PureMotion HD+ ClearBlack display |
DATA | GPRS | Class B |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 with A2DP/ v4.0 LE after WP8 Black update |
NFC | Yes |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus |
Video | Yes, 1080p@30fps, video stabilization, check quality |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
Chipset | Qualcomm MSM8960 Snapdragon |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black, White, Gray |
| - SNS integration
- Active noise cancellation with dedicated mic
- 7GB free SkyDrive storage
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input |
BATTERY | | Non-removable Li-Ion 2000 mAh battery (BL-4YW) |
Stand-by | (2G) / Up to 440 h (3G) |
Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) |
Music play | Up to 55 h |
|
No comments:
Post a Comment